BMI Chart

HEIGHT / WEIGHT / BMI CHART

 

 

BMI      19 or lower      19.0 – 24.9        25.0 – 29.9        30 or Higher

             Underweight        Healthy            Overweight           Obese

 

 

Height (in)                                  Body Weight (lbs)

                    Less Than                                                          More Than

58                      90                     91 – 118           119 – 142          143

59                      93                     94 – 123           124 – 147          148

60                      96                     97 – 127           128 – 152          153

61                      99                    100 – 131          132 – 157          158

62                     103                   104 – 135          136 – 163          164

63                     106                   107 – 140          141 – 168          169

64                     109                   110 – 144          145 – 173          174

65                     113                   114 – 149          150 – 179          180

66                     117                   128 – 154          155 - 185           186

67                     120                   121 – 158          158n- 190          191

68                     124                   125 – 163          164 – 197          198

69                     127                   128 – 168          169 – 202          203

70                     131                   132 – 173          174 – 208          209

71                     135                   136 – 178          179 – 214          215

72                     139                   140 – 183          184 – 220          221

73                     143                   144 – 188          189 – 226          227

74                     147                   148 – 193          194 – 232          233

75                     252                   152 – 199          200 – 239          240

76                     255                   156 – 204          205 – 245          246

 

 

SOURCE: www.nhibi.nihgov